WL-C09009
Basic Info
| Part No. | WL-C09009 |
|---|---|
| Category | Crankshaft Position Sensor |
| Status | Normal |
| Updated at | 2026-05-08 20:03:03 |
| BOM | 2015-11-30 |
| Stock | 103 |
OE Numbers
- 3918022080(OE)
- 3918022090(OE)
- 3918022060(OE)
- 3918022050(OE)
- 3918022040(OE)
- 3918023000(OE)
- 3918022030(OE)
AM Numbers
- SS10152-12B1(DELPHI)
- 6PU 009 146-401(HELLA)
- SS10152(DELPHI)
- 5S1768(WVE)
- 5S1769(WVE)
- PC202(SMP)
- PC202T(SMP)
- PC447(SMP)
Vehicle Fitment
EU Models (17)
NA Models (7)
EU Models - Showing1 - 10(of 17 items)
| Brand | Model | Year | Engine | Detail |
|---|---|---|---|---|
| HYUNDAI | ACCENT GYRO II (LC), ACCENT II (LC), AVEGA II (LC), EXCEL II (LC), VERNA II (LC) | 200001-200210 | 1.5 | EU:29643 |
| HYUNDAI | ACCENT GYRO II Saloon (LC), ACCENT II Saloon (LC), VERNA II Saloon (LC) | 199909-200210 | 1.5 | EU:55825 |
| HYUNDAI | ACCENT I (X-3), EXCEL I (X-3), PONY I (X-3) | 199410-200001 | 1.3 i 12V | EU:4539 |
| HYUNDAI | ACCENT I (X-3), EXCEL I (X-3), PONY I (X-3) | 199410-200001 | 1.5 i 12V | EU:4540 |
| HYUNDAI | ACCENT I Saloon (X-3), ACCENT Saloon (X-3), BIMANTARA CAKRA Saloon (X-3), EXCEL Saloon (X-3), PONY Saloon (X-3), VERNA Saloon (X-3) | 199410-200001 | 1.3 i 12V | EU:4543 |
| HYUNDAI | ACCENT I Saloon (X-3), ACCENT Saloon (X-3), BIMANTARA CAKRA Saloon (X-3), EXCEL Saloon (X-3), PONY Saloon (X-3), VERNA Saloon (X-3) | 199410-200001 | 1.5 i 12V | EU:4544 |
| HYUNDAI | AVANTE II (J-2), ELANTRA II (J-2), LANTRA II (J-2), LANTRA II Sedan (J-2), LANTRA Mk II (J-2) | 199511-200009 | 1.6 16V | EU:5205 |
| HYUNDAI | AVANTE II (J-2), ELANTRA II (J-2), LANTRA II (J-2), LANTRA II Sedan (J-2), LANTRA Mk II (J-2) | 199511-200009 | 1.6 i | EU:5204 |
| HYUNDAI | AVANTE II (J-2), ELANTRA II (J-2), LANTRA II (J-2), LANTRA II Sedan (J-2), LANTRA Mk II (J-2) | 199511-200009 | 1.8 16V | EU:5206 |
| HYUNDAI | AVANTE II (J-2), ELANTRA II (J-2), LANTRA II (J-2), LANTRA II Sedan (J-2), LANTRA Mk II (J-2) | 199608-200009 | 2.0 16V | EU:7824 |
Page 1 of 2