WL-T20009
Basic Info
| Part No. | WL-T20009 |
|---|---|
| Category | Exhasut gas temperature sensor |
| Status | Normal |
| Updated at | 2026-05-05 08:01:41 |
| BOM | 2023-07-19 |
| Stock | 0 |
OE Numbers
- 226405227R(OE)
- 8200921749(OE)
- 1247986(OE)
- 95517812(OE)
- 226404122R(OE)
- 95522108(OE)
- 226405849R(OE)
- 226408670R(OE)
- 226400994R(OE)
Vehicle Fitment
EU Models (156)
NA Models (0)
EU Models - Showing1 - 10(of 156 items)
| Brand | Model | Year | Engine | Detail |
|---|---|---|---|---|
| Dacia | DOKKER Box Body/MPV | 201212-202112 | 1.5 dCi (FEAJ) | EU:58609 |
| Dacia | DOKKER Box Body/MPV | 201212-202112 | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | EU:58608 |
| Dacia | DOKKER MPV (KE_) | 201211-202112 | 1.5 dCi (KEAJ, KEAH) | EU:57397 |
| Dacia | DOKKER MPV (KE_) | 201211-202112 | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | EU:57396 |
| Dacia | DUSTER (HS_) | 201006-201801 | 1.5 dCi (HSMC) | EU:33042 |
| Dacia | DUSTER (HS_) | 201010-201801 | 1.5 dCi 4x4 (HSMC, HSMD) | EU:5389 |
| Dacia | DUSTER (HS_) | 201308-201801 | 1.5 dCi | EU:126627 |
| Dacia | DUSTER (HS_) | 201308-201801 | 1.5 dCi | EU:53300 |
| Dacia | DUSTER (HS_) | 201308-201801 | 1.5 dCi 4x4 | EU:100515 |
| Dacia | DUSTER SUV Van | 201304-to now | 1.5 dCi | EU:117997 |
Page 1 of 16