WL-T24018
Basic Info
| Part No. | WL-T24018 |
|---|---|
| Category | Exhasut gas temperature sensor |
| Status | Normal |
| Updated at | 2026-05-04 16:55:30 |
| BOM | 2022-06-11 |
| Stock | 0 |
OE Numbers
- 12622555(OE)
- 12623113(OE)
- 17100435(OE)
- 12598443(OE)
- 12598444(OE)
- 12615120(OE)
- 12633560(OE)
- 12636612(OE)
- 12639455(OE)
- 19418900(OE)
AM Numbers
- 5S11644(WVE)
- ETS75(SMP)
Vehicle Fitment
EU Models (38)
NA Models (17)
EU Models - Showing1 - 10(of 38 items)
| Brand | Model | Year | Engine | Detail |
|---|---|---|---|---|
| CHEVROLET | SILVERADO 2500 HD | 200701-to now | 6.6 TDiC | EU:57783 |
| CHEVROLET | SILVERADO 2500 HD | 200701-to now | 6.6 TDiC 4WD | EU:57782 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab Pickup | 201407-201610 | 6.6 D 4WD | EU:106683 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab Pickup | 201407-201610 | 6.6 D | EU:106681 |
| CHEVROLET | SILVERADO 2500 HD Extended Cab Pickup | 201407-201610 | 6.6 D 4WD | EU:106696 |
| CHEVROLET | SILVERADO 2500 HD Extended Cab Pickup | 201407-201610 | 6.6 D | EU:106694 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab Pickup | 201407-201610 | 6.6 D 4WD | EU:106668 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab Pickup | 201407-201610 | 6.6 D | EU:106665 |
| GMC | SIERRA 2500 HD Cab & Chassis | 201009-201312 | 6.6 D | EU:53833 |
| GMC | SIERRA 2500 HD Cab & Chassis | 201009-201312 | 6.6 D 4WD | EU:53832 |
Page 1 of 4