WL-A17090
Basic Info
| Part No. | WL-A17090 |
|---|---|
| Category | ABS Wheel Speed Sensor |
| Status | Normal |
| Updated at | 2026-05-24 20:02:05 |
| BOM | 2023-06-15 |
| Stock | 75 |
OE Numbers
- MB668262(OE)
AM Numbers
- ALS916(SMP)
Vehicle Fitment
EU Models (14)
NA Models (3)
EU Models - Showing1 - 10(of 14 items)
| Brand | Model | Year | Engine | Detail |
|---|---|---|---|---|
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199012-199712 | 3.0 GLS V6 4WD (V23W, V43W), 3.0 V6 12V 4WD (V23W, | EU:3415 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199012-199910 | 2.5 TD 4WD (V24W), 2.5 TD GLX 4WD (V24W) | EU:3414 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199103-199908 | 2.5 TDiC (V44W, V24W) | EU:24555 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199104-199910 | 2.4 (V21W) | EU:7300 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199311-199910 | 2.8 D (V46W, V26W), 2.8 D GLS (V46W, V26W) | EU:101121 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199406-199705 | 3.0 GLS V6 24V (V43W, V23W), 3.0 V6 24V (V43W, V23 | EU:4027 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199406-199910 | 2.8 TD (V46W, V26W), 2.8 TD All-wheel Drive (V46W, | EU:4022 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199406-199910 | 3.5 V6 24V (V25W, V45W), 3.5 V6 24V All-wheel Driv | EU:4021 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199706-199910 | 3.0 V6 24V (V43W, V23W) | EU:15261 |
| MITSUBISHI | MONTERO II (V3_W, V2_W, V4_W, V5_W), MONTERO (V3_W, V2_W, V4_W, V5_W), PAJERO II (V3_W, V2_W, V4_W, V5_W), PAJERO II Closed Off-Road Vehicle (V3_W, V2_W, V4_W, NH, NJ,, PAJERO SFX /SHOGUN II (V3_W, V2_W, V4_W, V5_W), PAJERO/SHOGUN II (V3_W, V2_W, V | 199707-199910 | 3.5 V6 24V (V45W, V25W), 3.5 V6 24V All-wheel Driv | EU:11860 |
Page 1 of 2